OncoFAIR
0.1.0 - ci-build
This page is part of the ONCOFAIR FHIR Implementation Guide (v0.1.0: Release) based on FHIR (HL7® FHIR® Standard) v5.0.0. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://oncofair-ig.kereval.cloud/ValueSet/siph-renscomplement-oncofair-valueset | Version: 0.1.0 | |||
| Draft as of 2025-11-17 | Computable Name: SIPhRensComplementOncoFAIRValueSet | |||
Value Set pour RensComplement
References
http://oncofair-ig.kereval.cloud/CodeSystem/siph-renscomplement-oncofair-codesystem
Expansion performed internally based on codesystem Renseignement complémentaire Code System v0.1.0 (CodeSystem)
This value set contains 11 concepts
| Code | System | Display (en-US) |
| ELT_DOSS | http://oncofair-ig.kereval.cloud/CodeSystem/siph-renscomplement-oncofair-codesystem | Elément du dossier médical |
| POIDS | http://oncofair-ig.kereval.cloud/CodeSystem/siph-renscomplement-oncofair-codesystem | Poids |
| TAILLE | http://oncofair-ig.kereval.cloud/CodeSystem/siph-renscomplement-oncofair-codesystem | Taille |
| S_CORP | http://oncofair-ig.kereval.cloud/CodeSystem/siph-renscomplement-oncofair-codesystem | Surface corporelle |
| DIAG | http://oncofair-ig.kereval.cloud/CodeSystem/siph-renscomplement-oncofair-codesystem | Diagnostic |
| CL_CREAT | http://oncofair-ig.kereval.cloud/CodeSystem/siph-renscomplement-oncofair-codesystem | Clairance de la créatinine |
| REGIME | http://oncofair-ig.kereval.cloud/CodeSystem/siph-renscomplement-oncofair-codesystem | Régime |
| ALLERGIE | http://oncofair-ig.kereval.cloud/CodeSystem/siph-renscomplement-oncofair-codesystem | Allergie |
| AGE | http://oncofair-ig.kereval.cloud/CodeSystem/siph-renscomplement-oncofair-codesystem | Age |
| SEXE | http://oncofair-ig.kereval.cloud/CodeSystem/siph-renscomplement-oncofair-codesystem | Sexe clinique |
| EVT | http://oncofair-ig.kereval.cloud/CodeSystem/siph-renscomplement-oncofair-codesystem | Evénment clinique |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |